Link to Text Browser Version
| Region | Project Name | State | Lead | Status |
|---|---|---|---|---|
| Northeast | Cape Cod Saltmarsh Embayments | MA | COE | Continuing |
| Ninnigret National Wildlife Refuge | RI | FWS | Endorsed | |
| Saschuest Point Saltmarsh Restoration | RI | FWS | Endorsed | |
| Mid-Atlantic | Rock Dredging at Wilmington | NC | COE | Continuing |
| Southeast | Ft. Pierce Dredged Material | FL | COE | Endorsed |
| San Juan Harbor Dredged Material | PR | COE | Endorsed | |
| Gulf of Mexico | Apalachicola River Slough Restoration | FL | COE | Complete |
| Hurlburt Field Salt Marsh Development | FL | USAF | Continuing | |
| Hurlburt Field Stormwater Treatment Pond | FL | USAF | Continuing | |
| Tyndall AFB Wetland Reclamation | FL | USAF | Continuing | |
| Bayou Sauvage NWR Marsh Habitat Creation | LA | FWS | Underway | |
| Christmas Bay Habitat Restoration | TX | FWS | Underway | |
| Clear Lake Watershed, Habitat Restoration | TX | FWS | Underway | |
| Matagorda Island Marsh Restoration | TX | FWS | Underway | |
| Robinson Lake Levee Restoration | TX | SCS | Endorsed | |
| Upper Coast Shrln Eros. Control Demo. | TX | SCS | Endorsed | |
| Southwest | Prospect Island Restoration Project | CA | COE | Endorsed |
| Pier One Marine Learning Center | CA | N/A | Endorsed | |
| San Diego Bay Natural Resources Monitering | CA | Endorsed | ||
| Northwest | Trestle Bay Aquatic Habitat Restoration | OR | COE | Discussion |
| Umpqua N. Spit Snowy Plover Habitat Creation | OR | COE | Continuing | |
| Coos Bay N. Spit Snowy Plover Habitat Creation | OR | COE | Discussion | |
| Little Clam Bay Intertidal Restoration | WA | COE | Endorsed | |
| KENCO Marine Restoration | WA | FWS | Endorsed | |
| Alaska | Norway Rat Eradication Project | AK | FWS | Continuing |
| Training Video on Rats | AK | FWS | Continuing | |
| Polar Bear Plan and Training Video | AK | FWS | Continuing | |
| Harlequin Duck Habitat Pollution Study | AK | FWS | Continuing | |
| Valdez Harbor Structural Improvements | AK | FWS | Continuing | |
| Great Lakes | Habitat Restoration at Chicago Lock | MI | COE | Endorsed |
| Sea Lamprey Traps at Sault St. Marie | MI | COE | Endorsed | |
| Cleveland Harbor Migration Reoxygenation | OH | COE | Endorsed | |
For additional information contact Coastal America at (202)401-9928 or klesch@fas.usda.gov.
This page was last updated on Wednesday, 06-Feb-2002 10:38:13 EST
Coastal America *
Coastal America Publications
Coastal America Reporters Building 300 7th Street, SW Suite 680 Washington, DC 20250
(202) 401-9928 * (202) 401-9821 (FAX)
comments to lawrencea@fas.usda.gov